(M.Baht)

Period
as of
Y/E/20
31/12/2020
Y/E/21
31/12/2021
Y/E/22
31/12/2022
Y/E/23
31/12/2023
Q2/24
30/06/2024
Financial Data
Assets 17,985.25 19,040.52 19,864.60 19,359.52 20,266.90
Liabilities 11,344.27 12,572.09 13,401.78 13,687.84 15,196.12
Equity 6,640.98 6,468.44 6,431.37 5,637.72 5,029.78
Paid-up Capital 1,091.20 1,091.21 1,091.21 1,091.20 1,091.20
Revenue 3,180.48 3,413.07 2,562.41 2,674.27 1,210.12
Net Profit -3.42 -185.31 -35.83 -671.95 -578.26
EPS (Baht) - -0.17 -0.03 -0.62 -0.53
ข่าวประชาสัมพันธ์