Historical price from August 27, 2024 to November 20, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
1.75 | 1.92 | 1.73 | 1.83 | 20,690,779 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
1.60 | 1.85 | 1.58 | 1.74 | 4,160,070 |
Daily Historical Data | |||||
20/11/2024 | 1.78 | 1.79 | 1.74 | 1.79 | 147,700 |
19/11/2024 | 1.80 | 1.82 | 1.77 | 1.79 | 197,240 |
18/11/2024 | 1.84 | 1.84 | 1.79 | 1.79 | 112,922 |
15/11/2024 | 1.83 | 1.90 | 1.81 | 1.84 | 1,307,246 |
14/11/2024 | 1.81 | 1.84 | 1.81 | 1.84 | 181,213 |
13/11/2024 | 1.80 | 1.81 | 1.80 | 1.80 | 73,500 |
12/11/2024 | 1.80 | 1.80 | 1.76 | 1.76 | 44,200 |
11/11/2024 | 1.76 | 1.79 | 1.75 | 1.75 | 71,840 |
08/11/2024 | 1.84 | 1.84 | 1.79 | 1.79 | 24,800 |
07/11/2024 | 1.80 | 1.84 | 1.80 | 1.83 | 54,227 |
06/11/2024 | 1.83 | 1.84 | 1.80 | 1.83 | 54,611 |
05/11/2024 | 1.84 | 1.85 | 1.78 | 1.80 | 69,400 |
04/11/2024 | 1.82 | 1.82 | 1.82 | 1.82 | 8,811 |
01/11/2024 | 1.80 | 1.81 | 1.80 | 1.81 | 6,615 |
31/10/2024 | 1.73 | 1.83 | 1.73 | 1.80 | 127,300 |
30/10/2024 | 1.79 | 1.80 | 1.73 | 1.78 | 233,400 |
29/10/2024 | 1.81 | 1.84 | 1.79 | 1.82 | 19,223,218 |
28/10/2024 | 1.83 | 1.92 | 1.80 | 1.83 | 541,550 |
25/10/2024 | 1.76 | 1.88 | 1.76 | 1.83 | 269,204 |
24/10/2024 | 1.75 | 1.81 | 1.75 | 1.76 | 156,670 |
22/10/2024 | 1.80 | 1.85 | 1.74 | 1.74 | 161,501 |
21/10/2024 | 1.74 | 1.85 | 1.74 | 1.80 | 247,367 |
18/10/2024 | 1.77 | 1.84 | 1.75 | 1.76 | 490,871 |
17/10/2024 | 1.73 | 1.77 | 1.73 | 1.75 | 239,241 |
16/10/2024 | 1.68 | 1.75 | 1.68 | 1.73 | 144,115 |
15/10/2024 | 1.70 | 1.70 | 1.67 | 1.68 | 49,900 |
11/10/2024 | 1.71 | 1.71 | 1.69 | 1.69 | 93,950 |
10/10/2024 | 1.62 | 1.78 | 1.62 | 1.70 | 473,911 |
09/10/2024 | 1.62 | 1.65 | 1.61 | 1.62 | 35,482 |
08/10/2024 | 1.62 | 1.62 | 1.61 | 1.61 | 46,594 |
07/10/2024 | 1.61 | 1.63 | 1.61 | 1.61 | 44,500 |
04/10/2024 | 1.63 | 1.64 | 1.58 | 1.62 | 229,739 |
03/10/2024 | 1.64 | 1.74 | 1.61 | 1.63 | 1,012,239 |
02/10/2024 | 1.63 | 1.64 | 1.61 | 1.62 | 113,418 |
01/10/2024 | 1.61 | 1.65 | 1.61 | 1.62 | 109,900 |
30/09/2024 | 1.61 | 1.62 | 1.59 | 1.60 | 48,340 |
27/09/2024 | 1.60 | 1.61 | 1.60 | 1.61 | 70,600 |
26/09/2024 | 1.58 | 1.61 | 1.58 | 1.61 | 87,201 |
25/09/2024 | 1.62 | 1.63 | 1.58 | 1.59 | 283,201 |
24/09/2024 | 1.60 | 1.62 | 1.60 | 1.60 | 178,000 |
23/09/2024 | 1.63 | 1.63 | 1.59 | 1.60 | 92,012 |
20/09/2024 | 1.63 | 1.64 | 1.59 | 1.62 | 262,510 |
19/09/2024 | 1.60 | 1.65 | 1.60 | 1.62 | 579,800 |
18/09/2024 | 1.60 | 1.60 | 1.59 | 1.60 | 470,818 |
17/09/2024 | 1.62 | 1.62 | 1.59 | 1.59 | 187,902 |
16/09/2024 | 1.62 | 1.62 | 1.58 | 1.60 | 246,482 |
13/09/2024 | 1.62 | 1.62 | 1.56 | 1.58 | 73,790 |
12/09/2024 | 1.58 | 1.62 | 1.58 | 1.59 | 22,271 |
11/09/2024 | 1.64 | 1.64 | 1.57 | 1.57 | 339,105 |
10/09/2024 | 1.65 | 1.66 | 1.62 | 1.63 | 514,602 |
09/09/2024 | 1.72 | 1.74 | 1.65 | 1.65 | 686,102 |
06/09/2024 | 1.80 | 1.80 | 1.73 | 1.75 | 233,607 |
05/09/2024 | 1.78 | 1.88 | 1.74 | 1.78 | 4,061,151 |
04/09/2024 | 1.83 | 1.90 | 1.70 | 1.77 | 2,747,350 |
03/09/2024 | 1.55 | 1.89 | 1.55 | 1.89 | 3,128,367 |
02/09/2024 | 1.45 | 1.45 | 1.44 | 1.45 | 8,402 |
30/08/2024 | 1.45 | 1.45 | 1.42 | 1.44 | 27,107 |
29/08/2024 | 1.45 | 1.46 | 1.45 | 1.45 | 5,300 |
28/08/2024 | 1.46 | 1.47 | 1.44 | 1.45 | 17,700 |
27/08/2024 | 1.49 | 1.49 | 1.46 | 1.46 | 25,673 |
Remark: Volume from SET main board