Historical price from December 13, 2024 to March 11, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (11/02/2025 to 25/02/2025) |
1.50 | 1.53 | 1.41 | 1.48 | 109,850 |
Previous 4 weeks (14/01/2025 to 10/02/2025) |
1.55 | 1.55 | 1.42 | 1.50 | 414,466 |
Daily Historical Data | |||||
11/03/2025 | 1.42 | 1.44 | 1.40 | 1.43 | 77,800 |
10/03/2025 | 1.41 | 1.42 | 1.37 | 1.42 | 160,200 |
07/03/2025 | 1.39 | 1.45 | 1.39 | 1.45 | 102,500 |
06/03/2025 | 1.46 | 1.46 | 1.39 | 1.45 | 3,601 |
05/03/2025 | 1.36 | 1.46 | 1.36 | 1.46 | 7,700 |
04/03/2025 | 1.44 | 1.44 | 1.38 | 1.42 | 49,023 |
03/03/2025 | 1.46 | 1.48 | 1.38 | 1.38 | 27,000 |
28/02/2025 | 1.41 | 1.41 | 1.38 | 1.38 | 25,412 |
27/02/2025 | 1.48 | 1.48 | 1.47 | 1.48 | 17,400 |
26/02/2025 | 1.48 | 1.48 | 1.43 | 1.43 | 2,300 |
25/02/2025 | - | - | - | - | 0 |
24/02/2025 | 1.41 | 1.48 | 1.41 | 1.48 | 6,400 |
21/02/2025 | 1.42 | 1.42 | 1.42 | 1.42 | 31,900 |
20/02/2025 | 1.44 | 1.50 | 1.44 | 1.50 | 2,220 |
19/02/2025 | 1.42 | 1.50 | 1.42 | 1.50 | 5,300 |
18/02/2025 | 1.52 | 1.52 | 1.42 | 1.42 | 7,100 |
17/02/2025 | 1.52 | 1.52 | 1.46 | 1.46 | 11,600 |
14/02/2025 | 1.45 | 1.53 | 1.45 | 1.46 | 1,600 |
13/02/2025 | 1.44 | 1.52 | 1.44 | 1.45 | 13,460 |
11/02/2025 | 1.50 | 1.53 | 1.42 | 1.50 | 30,270 |
10/02/2025 | 1.44 | 1.50 | 1.44 | 1.50 | 8,900 |
07/02/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 1,500 |
06/02/2025 | 1.42 | 1.44 | 1.42 | 1.42 | 51,100 |
05/02/2025 | 1.46 | 1.46 | 1.45 | 1.45 | 4,501 |
04/02/2025 | 1.53 | 1.53 | 1.51 | 1.51 | 2,521 |
03/02/2025 | 1.46 | 1.50 | 1.46 | 1.60 | 514 |
31/01/2025 | 1.53 | 1.53 | 1.50 | 1.50 | 500 |
30/01/2025 | 1.53 | 1.53 | 1.53 | 1.53 | 200 |
29/01/2025 | 1.49 | 1.52 | 1.49 | 1.52 | 52,112 |
28/01/2025 | 1.46 | 1.52 | 1.46 | 1.52 | 9,400 |
27/01/2025 | 1.46 | 1.52 | 1.46 | 1.46 | 15,735 |
24/01/2025 | 1.43 | 1.52 | 1.43 | 1.52 | 3,110 |
23/01/2025 | 1.52 | 1.52 | 1.43 | 1.44 | 13,351 |
22/01/2025 | 1.52 | 1.52 | 1.45 | 1.45 | 1,401 |
21/01/2025 | 1.49 | 1.52 | 1.43 | 1.43 | 3,304 |
20/01/2025 | 1.45 | 1.50 | 1.42 | 1.50 | 188,012 |
17/01/2025 | 1.49 | 1.52 | 1.48 | 1.50 | 2,700 |
16/01/2025 | 1.55 | 1.55 | 1.45 | 1.50 | 51,604 |
15/01/2025 | 1.55 | 1.55 | 1.50 | 1.50 | 1,600 |
14/01/2025 | 1.55 | 1.55 | 1.50 | 1.50 | 2,401 |
13/01/2025 | 1.60 | 1.60 | 1.51 | 1.51 | 36,966 |
10/01/2025 | 1.48 | 1.60 | 1.43 | 1.60 | 34,700 |
09/01/2025 | 1.54 | 1.54 | 1.48 | 1.48 | 8,000 |
08/01/2025 | 1.52 | 1.52 | 1.48 | 1.48 | 1,123 |
07/01/2025 | 1.49 | 1.52 | 1.48 | 1.52 | 10,900 |
06/01/2025 | 1.42 | 1.52 | 1.42 | 1.52 | 2,600 |
03/01/2025 | 1.52 | 1.52 | 1.51 | 1.52 | 2,100 |
02/01/2025 | 1.52 | 1.52 | 1.49 | 1.49 | 10,501 |
30/12/2024 | 1.50 | 1.53 | 1.49 | 1.53 | 50,016,040 |
27/12/2024 | 1.49 | 1.50 | 1.48 | 1.50 | 6,200 |
26/12/2024 | 1.50 | 1.50 | 1.46 | 1.50 | 13,900 |
25/12/2024 | 1.50 | 1.54 | 1.42 | 1.46 | 47,500 |
24/12/2024 | 1.53 | 1.54 | 1.34 | 1.50 | 217,870 |
23/12/2024 | 1.53 | 1.53 | 1.53 | 1.53 | 11,100 |
20/12/2024 | 1.60 | 1.60 | 1.49 | 1.53 | 61,410 |
19/12/2024 | 1.61 | 1.61 | 1.58 | 1.58 | 18,691 |
18/12/2024 | 1.61 | 1.61 | 1.60 | 1.61 | 4,700 |
17/12/2024 | 1.61 | 1.61 | 1.61 | 1.61 | 2,300 |
16/12/2024 | 1.62 | 1.62 | 1.61 | 1.61 | 11,300 |
13/12/2024 | 1.61 | 1.61 | 1.61 | 1.61 | 38,410 |
Remark: Volume from SET main board