Historical price from February 12, 2026 to May 15, 2026
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (16/04/2026 to 29/04/2026) |
0.51 | 0.53 | 0.49 | 0.52 | 369,243 |
| Previous 4 weeks (13/03/2026 to 10/04/2026) |
0.50 | 0.56 | 0.47 | 0.53 | 923,393 |
| Daily Historical Data | |||||
| 15/05/2026 | 0.54 | 0.54 | 0.49 | 0.51 | 211,906 |
| 14/05/2026 | 0.53 | 0.54 | 0.53 | 0.54 | 47,906 |
| 13/05/2026 | 0.53 | 0.55 | 0.52 | 0.52 | 173,811 |
| 12/05/2026 | 0.52 | 0.54 | 0.52 | 0.53 | 19,200 |
| 11/05/2026 | 0.51 | 0.52 | 0.51 | 0.52 | 5,653 |
| 08/05/2026 | 0.51 | 0.54 | 0.51 | 0.51 | 44,736 |
| 07/05/2026 | 0.51 | 0.52 | 0.51 | 0.52 | 8,611 |
| 06/05/2026 | 0.50 | 0.52 | 0.50 | 0.52 | 93,001 |
| 05/05/2026 | 0.52 | 0.52 | 0.50 | 0.51 | 221,400 |
| 30/04/2026 | 0.52 | 0.52 | 0.51 | 0.52 | 4,801 |
| 29/04/2026 | 0.51 | 0.52 | 0.51 | 0.52 | 128,203 |
| 28/04/2026 | 0.52 | 0.52 | 0.50 | 0.51 | 26,608 |
| 27/04/2026 | 0.50 | 0.53 | 0.50 | 0.52 | 1,699 |
| 24/04/2026 | 0.50 | 0.52 | 0.50 | 0.52 | 200 |
| 23/04/2026 | 0.52 | 0.52 | 0.50 | 0.52 | 40,300 |
| 22/04/2026 | 0.52 | 0.52 | 0.50 | 0.51 | 9,419 |
| 21/04/2026 | 0.52 | 0.52 | 0.51 | 0.52 | 2,102 |
| 20/04/2026 | 0.52 | 0.52 | 0.52 | 0.52 | 1 |
| 17/04/2026 | 0.51 | 0.52 | 0.49 | 0.52 | 38,200 |
| 16/04/2026 | 0.51 | 0.52 | 0.51 | 0.51 | 122,511 |
| 10/04/2026 | 0.50 | 0.54 | 0.50 | 0.53 | 32,105 |
| 09/04/2026 | 0.51 | 0.51 | 0.49 | 0.51 | 13,700 |
| 08/04/2026 | 0.50 | 0.54 | 0.47 | 0.51 | 177,707 |
| 07/04/2026 | 0.51 | 0.51 | 0.47 | 0.50 | 118,464 |
| 03/04/2026 | 0.50 | 0.51 | 0.49 | 0.51 | 14,100 |
| 02/04/2026 | 0.51 | 0.53 | 0.48 | 0.51 | 26,226 |
| 01/04/2026 | 0.51 | 0.52 | 0.50 | 0.52 | 44,301 |
| 31/03/2026 | 0.52 | 0.53 | 0.50 | 0.51 | 60,700 |
| 30/03/2026 | 0.52 | 0.52 | 0.50 | 0.52 | 11,300 |
| 27/03/2026 | 0.51 | 0.52 | 0.51 | 0.52 | 11,902 |
| 26/03/2026 | 0.49 | 0.51 | 0.49 | 0.50 | 53,100 |
| 25/03/2026 | 0.51 | 0.53 | 0.48 | 0.51 | 106,620 |
| 24/03/2026 | 0.56 | 0.56 | 0.52 | 0.54 | 58,501 |
| 23/03/2026 | 0.52 | 0.54 | 0.51 | 0.52 | 4,500 |
| 20/03/2026 | 0.51 | 0.56 | 0.51 | 0.55 | 20,710 |
| 19/03/2026 | 0.55 | 0.55 | 0.51 | 0.52 | 13,927 |
| 18/03/2026 | 0.52 | 0.56 | 0.52 | 0.55 | 41,509 |
| 17/03/2026 | 0.53 | 0.53 | 0.51 | 0.51 | 26,220 |
| 16/03/2026 | 0.53 | 0.53 | 0.51 | 0.51 | 76,200 |
| 13/03/2026 | 0.50 | 0.53 | 0.50 | 0.53 | 11,601 |
| 12/03/2026 | 0.53 | 0.53 | 0.51 | 0.53 | 157,600 |
| 11/03/2026 | 0.53 | 0.53 | 0.51 | 0.53 | 28,101 |
| 10/03/2026 | 0.51 | 0.52 | 0.50 | 0.52 | 9,521 |
| 09/03/2026 | 0.48 | 0.53 | 0.48 | 0.52 | 10,100 |
| 06/03/2026 | 0.51 | 0.53 | 0.51 | 0.53 | 23,500 |
| 05/03/2026 | 0.52 | 0.54 | 0.49 | 0.54 | 25,852 |
| 04/03/2026 | 0.52 | 0.52 | 0.49 | 0.52 | 107,732 |
| 02/03/2026 | 0.57 | 0.57 | 0.53 | 0.53 | 7,932 |
| 27/02/2026 | 0.57 | 0.57 | 0.54 | 0.57 | 9,800 |
| 26/02/2026 | 0.55 | 0.55 | 0.54 | 0.55 | 46,500 |
| 25/02/2026 | 0.52 | 0.54 | 0.52 | 0.54 | 98,100 |
| 24/02/2026 | 0.53 | 0.54 | 0.52 | 0.54 | 348,010 |
| 23/02/2026 | 0.58 | 0.58 | 0.52 | 0.54 | 325,556 |
| 20/02/2026 | 0.58 | 0.58 | 0.57 | 0.57 | 28,320 |
| 19/02/2026 | 0.56 | 0.60 | 0.55 | 0.58 | 937,401 |
| 18/02/2026 | 0.57 | 0.57 | 0.55 | 0.56 | 125,686 |
| 17/02/2026 | 0.55 | 0.56 | 0.53 | 0.56 | 151,506 |
| 16/02/2026 | 0.54 | 0.55 | 0.53 | 0.54 | 53,970 |
| 13/02/2026 | 0.51 | 0.59 | 0.51 | 0.53 | 760,616 |
| 12/02/2026 | 0.51 | 0.52 | 0.50 | 0.50 | 115,801 |
Remark: Volume from SET main board