Historical price from June 19, 2025 to September 16, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (20/08/2025 to 02/09/2025) |
0.56 | 0.69 | 0.54 | 0.65 | 5,718,808 |
Previous 4 weeks (18/07/2025 to 19/08/2025) |
0.59 | 0.62 | 0.55 | 0.56 | 8,785,790 |
Daily Historical Data | |||||
16/09/2025 | 0.67 | 0.68 | 0.66 | 0.66 | 312,410 |
15/09/2025 | 0.67 | 0.67 | 0.66 | 0.67 | 19,705 |
12/09/2025 | 0.66 | 0.67 | 0.66 | 0.67 | 151,708 |
11/09/2025 | 0.66 | 0.67 | 0.64 | 0.67 | 191,500 |
10/09/2025 | 0.66 | 0.66 | 0.63 | 0.66 | 292,810 |
09/09/2025 | 0.65 | 0.66 | 0.65 | 0.66 | 106,500 |
08/09/2025 | 0.66 | 0.66 | 0.63 | 0.65 | 321,500 |
05/09/2025 | 0.64 | 0.65 | 0.64 | 0.65 | 174,829 |
04/09/2025 | 0.62 | 0.66 | 0.62 | 0.65 | 277,966 |
03/09/2025 | 0.66 | 0.66 | 0.61 | 0.64 | 510,200 |
02/09/2025 | 0.63 | 0.65 | 0.62 | 0.65 | 581,338 |
01/09/2025 | 0.60 | 0.62 | 0.59 | 0.61 | 451,303 |
29/08/2025 | 0.56 | 0.69 | 0.56 | 0.59 | 3,666,101 |
28/08/2025 | 0.55 | 0.56 | 0.55 | 0.56 | 108,500 |
27/08/2025 | 0.56 | 0.57 | 0.54 | 0.56 | 187,047 |
26/08/2025 | 0.56 | 0.56 | 0.55 | 0.56 | 26,100 |
25/08/2025 | 0.56 | 0.56 | 0.55 | 0.56 | 109,110 |
22/08/2025 | 0.55 | 0.56 | 0.54 | 0.56 | 235,905 |
21/08/2025 | 0.56 | 0.56 | 0.55 | 0.56 | 75,600 |
20/08/2025 | 0.56 | 0.56 | 0.55 | 0.56 | 277,804 |
19/08/2025 | 0.55 | 0.57 | 0.55 | 0.56 | 69,700 |
18/08/2025 | 0.55 | 0.57 | 0.55 | 0.55 | 147,300 |
15/08/2025 | 0.57 | 0.57 | 0.55 | 0.56 | 395,690 |
14/08/2025 | 0.57 | 0.57 | 0.56 | 0.56 | 311,700 |
13/08/2025 | 0.57 | 0.58 | 0.56 | 0.57 | 208,500 |
08/08/2025 | 0.57 | 0.58 | 0.56 | 0.57 | 480,300 |
07/08/2025 | 0.57 | 0.57 | 0.56 | 0.56 | 191,903 |
06/08/2025 | 0.56 | 0.58 | 0.56 | 0.56 | 646,450 |
05/08/2025 | 0.56 | 0.56 | 0.55 | 0.56 | 123,011 |
04/08/2025 | 0.55 | 0.56 | 0.55 | 0.56 | 99,010 |
01/08/2025 | 0.56 | 0.57 | 0.55 | 0.56 | 292,000 |
31/07/2025 | 0.56 | 0.56 | 0.55 | 0.56 | 463,600 |
30/07/2025 | 0.56 | 0.57 | 0.55 | 0.55 | 633,573 |
29/07/2025 | 0.56 | 0.56 | 0.55 | 0.56 | 352,647 |
25/07/2025 | 0.57 | 0.57 | 0.56 | 0.56 | 172,820 |
24/07/2025 | 0.57 | 0.58 | 0.56 | 0.56 | 1,534,110 |
23/07/2025 | 0.58 | 0.59 | 0.55 | 0.57 | 1,525,500 |
22/07/2025 | 0.60 | 0.60 | 0.57 | 0.59 | 531,400 |
21/07/2025 | 0.60 | 0.62 | 0.60 | 0.60 | 258,956 |
18/07/2025 | 0.59 | 0.62 | 0.59 | 0.60 | 347,620 |
17/07/2025 | 0.60 | 0.61 | 0.58 | 0.59 | 602,611 |
16/07/2025 | 0.61 | 0.62 | 0.59 | 0.60 | 491,339 |
15/07/2025 | 0.60 | 0.62 | 0.59 | 0.61 | 470,727 |
14/07/2025 | 0.59 | 0.62 | 0.59 | 0.61 | 858,128 |
11/07/2025 | 0.60 | 0.61 | 0.59 | 0.59 | 576,500 |
09/07/2025 | 0.61 | 0.63 | 0.58 | 0.59 | 1,192,466 |
08/07/2025 | 0.69 | 0.69 | 0.61 | 0.63 | 1,543,151 |
07/07/2025 | 0.67 | 0.70 | 0.67 | 0.68 | 140,920 |
04/07/2025 | 0.70 | 0.72 | 0.66 | 0.67 | 567,822 |
03/07/2025 | 0.74 | 0.74 | 0.70 | 0.70 | 1,775,953 |
02/07/2025 | 0.69 | 0.75 | 0.66 | 0.74 | 3,065,983 |
01/07/2025 | 1.00 | 1.00 | 0.71 | 0.71 | 3,149,821 |
30/06/2025 | 1.02 | 1.02 | 1.00 | 1.02 | 4,800 |
27/06/2025 | 1.00 | 1.02 | 0.99 | 1.02 | 9,600 |
26/06/2025 | 1.02 | 1.05 | 0.94 | 0.99 | 33,012 |
25/06/2025 | 1.05 | 1.05 | 1.02 | 1.02 | 9,400 |
24/06/2025 | 1.04 | 1.05 | 1.04 | 1.05 | 10,300 |
23/06/2025 | 1.00 | 1.05 | 0.99 | 1.05 | 9,000 |
20/06/2025 | 1.08 | 1.08 | 0.98 | 1.03 | 44,803 |
19/06/2025 | 1.05 | 1.08 | 1.03 | 1.06 | 8,302 |
Remark: Volume from SET main board