Historical price:

from / / to / /

Historical price from August 22, 2025 to November 17, 2025

Date Open High Low Close Volume
Summary
Previous 2 weeks
(20/10/2025 to 03/11/2025)
0.73 0.78 0.66 0.66 2,180,921
Previous 4 weeks
(19/09/2025 to 17/10/2025)
0.63 1.11 0.62 0.69 39,296,957
Daily Historical Data
17/11/2025 0.59 0.60 0.55 0.59 13,520
14/11/2025 0.55 0.60 0.53 0.59 59,000
13/11/2025 0.63 0.63 0.44 0.60 986,500
12/11/2025 0.66 0.66 0.62 0.62 35,700
11/11/2025 0.67 0.67 0.64 0.64 102,704
10/11/2025 0.68 0.68 0.66 0.67 17,000
07/11/2025 0.69 0.69 0.66 0.67 56,700
06/11/2025 0.68 0.69 0.66 0.69 58,000
05/11/2025 0.67 0.68 0.66 0.66 76,500
04/11/2025 0.68 0.70 0.67 0.67 108,480
03/11/2025 0.71 0.71 0.66 0.66 260,300
31/10/2025 0.71 0.73 0.68 0.68 462,400
30/10/2025 0.69 0.73 0.68 0.68 154,747
29/10/2025 0.73 0.76 0.68 0.68 147,013
28/10/2025 0.68 0.78 0.68 0.72 552,361
27/10/2025 0.72 0.72 0.68 0.68 104,400
24/10/2025 0.71 0.71 0.69 0.70 89,500
22/10/2025 0.70 0.72 0.69 0.71 101,300
21/10/2025 0.71 0.72 0.67 0.70 237,500
20/10/2025 0.73 0.73 0.68 0.68 71,400
17/10/2025 0.70 0.72 0.69 0.69 218,599
16/10/2025 0.68 0.80 0.68 0.70 1,417,099
15/10/2025 0.68 0.72 0.67 0.68 399,599
14/10/2025 0.74 0.74 0.68 0.68 313,700
10/10/2025 0.75 0.76 0.72 0.72 131,605
09/10/2025 0.74 0.77 0.72 0.74 298,700
08/10/2025 0.74 0.77 0.74 0.75 223,100
07/10/2025 0.74 0.78 0.73 0.75 406,610
06/10/2025 0.83 0.83 0.74 0.74 1,199,801
03/10/2025 0.85 0.87 0.82 0.82 1,027,012
02/10/2025 0.83 0.99 0.81 0.84 8,228,840
01/10/2025 0.83 0.85 0.80 0.82 959,615
30/09/2025 0.84 0.90 0.80 0.82 3,359,611
29/09/2025 0.92 1.01 0.79 0.81 4,800,710
26/09/2025 0.97 1.01 0.90 0.94 1,145,885
25/09/2025 0.85 1.11 0.80 0.96 11,795,454
24/09/2025 0.68 0.89 0.68 0.88 2,345,912
23/09/2025 0.67 0.69 0.64 0.68 466,805
22/09/2025 0.64 0.65 0.63 0.65 178,800
19/09/2025 0.63 0.67 0.62 0.64 379,500
18/09/2025 0.65 0.67 0.62 0.67 76,710
17/09/2025 0.66 0.68 0.65 0.66 171,923
16/09/2025 0.67 0.68 0.66 0.66 312,410
15/09/2025 0.67 0.67 0.66 0.67 19,705
12/09/2025 0.66 0.67 0.66 0.67 151,708
11/09/2025 0.66 0.67 0.64 0.67 191,500
10/09/2025 0.66 0.66 0.63 0.66 292,810
09/09/2025 0.65 0.66 0.65 0.66 106,500
08/09/2025 0.66 0.66 0.63 0.65 321,500
05/09/2025 0.64 0.65 0.64 0.65 174,829
04/09/2025 0.62 0.66 0.62 0.65 277,966
03/09/2025 0.66 0.66 0.61 0.64 510,200
02/09/2025 0.63 0.65 0.62 0.65 581,338
01/09/2025 0.60 0.62 0.59 0.61 451,303
29/08/2025 0.56 0.69 0.56 0.59 3,666,101
28/08/2025 0.55 0.56 0.55 0.56 108,500
27/08/2025 0.56 0.57 0.54 0.56 187,047
26/08/2025 0.56 0.56 0.55 0.56 26,100
25/08/2025 0.56 0.56 0.55 0.56 109,110
22/08/2025 0.55 0.56 0.54 0.56 235,905

Remark: Volume from SET main board
ข่าวประชาสัมพันธ์