Historical price:

from / / to / /

Historical price from March 04, 2026 to June 05, 2026

Date Open High Low Close Volume
Summary
Previous 2 weeks
(07/05/2026 to 20/05/2026)
0.51 0.55 0.41 0.51 743,923
Previous 4 weeks
(01/04/2026 to 06/05/2026)
0.51 0.54 0.47 0.52 1,115,048
Daily Historical Data
05/06/2026 0.54 0.54 0.51 0.53 5,341
04/06/2026 0.50 0.52 0.50 0.52 73,650
02/06/2026 0.50 0.52 0.50 0.52 47,200
29/05/2026 0.51 0.51 0.50 0.51 2,469,200
28/05/2026 0.51 0.52 0.50 0.52 55,800
27/05/2026 0.52 0.52 0.51 0.52 5,712
26/05/2026 0.50 0.52 0.50 0.52 95,400
25/05/2026 0.50 0.52 0.50 0.50 30,580
22/05/2026 0.51 0.51 0.50 0.50 57,438
21/05/2026 0.51 0.52 0.50 0.51 3,611
20/05/2026 0.51 0.51 0.46 0.51 97,990
19/05/2026 0.53 0.53 0.41 0.50 126,300
18/05/2026 0.50 0.54 0.50 0.53 7,810
15/05/2026 0.54 0.54 0.49 0.51 211,906
14/05/2026 0.53 0.54 0.53 0.54 47,906
13/05/2026 0.53 0.55 0.52 0.52 173,811
12/05/2026 0.52 0.54 0.52 0.53 19,200
11/05/2026 0.51 0.52 0.51 0.52 5,653
08/05/2026 0.51 0.54 0.51 0.51 44,736
07/05/2026 0.51 0.52 0.51 0.52 8,611
06/05/2026 0.50 0.52 0.50 0.52 93,001
05/05/2026 0.52 0.52 0.50 0.51 221,400
30/04/2026 0.52 0.52 0.51 0.52 4,801
29/04/2026 0.51 0.52 0.51 0.52 128,203
28/04/2026 0.52 0.52 0.50 0.51 26,608
27/04/2026 0.50 0.53 0.50 0.52 1,699
24/04/2026 0.50 0.52 0.50 0.52 200
23/04/2026 0.52 0.52 0.50 0.52 40,300
22/04/2026 0.52 0.52 0.50 0.51 9,419
21/04/2026 0.52 0.52 0.51 0.52 2,102
20/04/2026 0.52 0.52 0.52 0.52 1
17/04/2026 0.51 0.52 0.49 0.52 38,200
16/04/2026 0.51 0.52 0.51 0.51 122,511
10/04/2026 0.50 0.54 0.50 0.53 32,105
09/04/2026 0.51 0.51 0.49 0.51 13,700
08/04/2026 0.50 0.54 0.47 0.51 177,707
07/04/2026 0.51 0.51 0.47 0.50 118,464
03/04/2026 0.50 0.51 0.49 0.51 14,100
02/04/2026 0.51 0.53 0.48 0.51 26,226
01/04/2026 0.51 0.52 0.50 0.52 44,301
31/03/2026 0.52 0.53 0.50 0.51 60,700
30/03/2026 0.52 0.52 0.50 0.52 11,300
27/03/2026 0.51 0.52 0.51 0.52 11,902
26/03/2026 0.49 0.51 0.49 0.50 53,100
25/03/2026 0.51 0.53 0.48 0.51 106,620
24/03/2026 0.56 0.56 0.52 0.54 58,501
23/03/2026 0.52 0.54 0.51 0.52 4,500
20/03/2026 0.51 0.56 0.51 0.55 20,710
19/03/2026 0.55 0.55 0.51 0.52 13,927
18/03/2026 0.52 0.56 0.52 0.55 41,509
17/03/2026 0.53 0.53 0.51 0.51 26,220
16/03/2026 0.53 0.53 0.51 0.51 76,200
13/03/2026 0.50 0.53 0.50 0.53 11,601
12/03/2026 0.53 0.53 0.51 0.53 157,600
11/03/2026 0.53 0.53 0.51 0.53 28,101
10/03/2026 0.51 0.52 0.50 0.52 9,521
09/03/2026 0.48 0.53 0.48 0.52 10,100
06/03/2026 0.51 0.53 0.51 0.53 23,500
05/03/2026 0.52 0.54 0.49 0.54 25,852
04/03/2026 0.52 0.52 0.49 0.52 107,732

Remark: Volume from SET main board
ข่าวประชาสัมพันธ์