Historical price from April 11, 2025 to July 15, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (17/06/2025 to 30/06/2025) |
1.07 | 1.09 | 0.94 | 1.02 | 196,217 |
Previous 4 weeks (16/05/2025 to 16/06/2025) |
1.38 | 1.38 | 1.05 | 1.09 | 13,271,165 |
Daily Historical Data | |||||
15/07/2025 | 0.60 | 0.62 | 0.59 | 0.61 | 470,727 |
14/07/2025 | 0.59 | 0.62 | 0.59 | 0.61 | 858,128 |
11/07/2025 | 0.60 | 0.61 | 0.59 | 0.59 | 576,500 |
09/07/2025 | 0.61 | 0.63 | 0.58 | 0.59 | 1,192,466 |
08/07/2025 | 0.69 | 0.69 | 0.61 | 0.63 | 1,543,151 |
07/07/2025 | 0.67 | 0.70 | 0.67 | 0.68 | 140,920 |
04/07/2025 | 0.70 | 0.72 | 0.66 | 0.67 | 567,822 |
03/07/2025 | 0.74 | 0.74 | 0.70 | 0.70 | 1,775,953 |
02/07/2025 | 0.69 | 0.75 | 0.66 | 0.74 | 3,065,983 |
01/07/2025 | 1.00 | 1.00 | 0.71 | 0.71 | 3,149,821 |
30/06/2025 | 1.02 | 1.02 | 1.00 | 1.02 | 4,800 |
27/06/2025 | 1.00 | 1.02 | 0.99 | 1.02 | 9,600 |
26/06/2025 | 1.02 | 1.05 | 0.94 | 0.99 | 33,012 |
25/06/2025 | 1.05 | 1.05 | 1.02 | 1.02 | 9,400 |
24/06/2025 | 1.04 | 1.05 | 1.04 | 1.05 | 10,300 |
23/06/2025 | 1.00 | 1.05 | 0.99 | 1.05 | 9,000 |
20/06/2025 | 1.08 | 1.08 | 0.98 | 1.03 | 44,803 |
19/06/2025 | 1.05 | 1.08 | 1.03 | 1.06 | 8,302 |
18/06/2025 | 1.05 | 1.05 | 1.03 | 1.04 | 19,500 |
17/06/2025 | 1.07 | 1.09 | 1.05 | 1.05 | 47,500 |
16/06/2025 | 1.06 | 1.10 | 1.05 | 1.09 | 172,900 |
13/06/2025 | 1.10 | 1.12 | 1.08 | 1.08 | 21,402 |
12/06/2025 | 1.20 | 1.20 | 1.09 | 1.10 | 118,786 |
11/06/2025 | 1.25 | 1.25 | 1.18 | 1.19 | 157,300 |
10/06/2025 | 1.25 | 1.26 | 1.24 | 1.25 | 86,969 |
09/06/2025 | 1.31 | 1.35 | 1.25 | 1.25 | 415,000 |
06/06/2025 | 1.33 | 1.33 | 1.32 | 1.32 | 3,301 |
05/06/2025 | 1.36 | 1.36 | 1.36 | 1.36 | 100 |
04/06/2025 | 1.36 | 1.37 | 1.27 | 1.37 | 2,658,002 |
30/05/2025 | 1.32 | 1.37 | 1.24 | 1.37 | 4,604,800 |
29/05/2025 | 1.36 | 1.36 | 1.28 | 1.34 | 538,000 |
28/05/2025 | 1.36 | 1.37 | 1.28 | 1.37 | 762,700 |
27/05/2025 | 1.36 | 1.36 | 1.27 | 1.36 | 1,501,105 |
26/05/2025 | 1.34 | 1.36 | 1.24 | 1.36 | 1,169,000 |
23/05/2025 | 1.30 | 1.37 | 1.26 | 1.37 | 741,300 |
22/05/2025 | 1.36 | 1.37 | 1.36 | 1.37 | 20,000 |
21/05/2025 | 1.36 | 1.37 | 1.36 | 1.37 | 80,100 |
20/05/2025 | 1.31 | 1.37 | 1.26 | 1.37 | 195,200 |
19/05/2025 | 1.36 | 1.37 | 1.34 | 1.37 | 23,600 |
16/05/2025 | 1.38 | 1.38 | 1.37 | 1.37 | 1,600 |
15/05/2025 | 1.38 | 1.38 | 1.33 | 1.38 | 11,544 |
14/05/2025 | 1.32 | 1.37 | 1.30 | 1.37 | 15,400 |
13/05/2025 | 1.33 | 1.37 | 1.31 | 1.37 | 24,800 |
09/05/2025 | 1.35 | 1.37 | 1.34 | 1.37 | 21,000 |
08/05/2025 | 1.31 | 1.37 | 1.30 | 1.37 | 13,000 |
07/05/2025 | 1.37 | 1.37 | 1.35 | 1.37 | 34,200 |
06/05/2025 | 1.35 | 1.35 | 1.31 | 1.35 | 14,697 |
02/05/2025 | 1.33 | 1.35 | 1.30 | 1.35 | 636,210 |
30/04/2025 | 1.34 | 1.35 | 1.34 | 1.35 | 40,413 |
29/04/2025 | 1.34 | 1.35 | 1.30 | 1.35 | 320,662 |
28/04/2025 | 1.35 | 1.35 | 1.34 | 1.35 | 35,272 |
25/04/2025 | 1.35 | 1.35 | 1.34 | 1.35 | 165,672 |
24/04/2025 | 1.35 | 1.35 | 1.34 | 1.35 | 30,072 |
23/04/2025 | 1.35 | 1.35 | 1.35 | 1.35 | 67,009 |
22/04/2025 | 1.35 | 1.35 | 1.35 | 1.35 | 127 |
21/04/2025 | 1.42 | 1.42 | 1.39 | 1.39 | 450 |
18/04/2025 | 1.40 | 1.40 | 1.40 | 1.40 | 200 |
17/04/2025 | 1.44 | 1.44 | 1.44 | 1.44 | 200 |
16/04/2025 | - | - | - | - | 0 |
11/04/2025 | 1.42 | 1.42 | 1.35 | 1.42 | 5,601 |
Remark: Volume from SET main board