Historical price from September 17, 2024 to December 13, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (14/11/2024 to 27/11/2024) |
1.81 | 1.90 | 1.62 | 1.64 | 2,829,927 |
Previous 4 weeks (16/10/2024 to 13/11/2024) |
1.68 | 1.92 | 1.68 | 1.80 | 22,242,441 |
Daily Historical Data | |||||
13/12/2024 | 1.61 | 1.61 | 1.61 | 1.61 | 38,410 |
12/12/2024 | 1.63 | 1.63 | 1.60 | 1.60 | 69,114 |
11/12/2024 | 1.65 | 1.65 | 1.61 | 1.61 | 24,000 |
09/12/2024 | 1.60 | 1.68 | 1.60 | 1.64 | 219,300 |
06/12/2024 | 1.65 | 1.68 | 1.60 | 1.63 | 382,300 |
04/12/2024 | 1.65 | 1.65 | 1.63 | 1.63 | 36,700 |
03/12/2024 | 1.65 | 1.68 | 1.63 | 1.66 | 145,564 |
02/12/2024 | 1.63 | 1.65 | 1.62 | 1.62 | 41,300 |
29/11/2024 | 1.69 | 1.69 | 1.62 | 1.63 | 15,700 |
28/11/2024 | 1.61 | 1.70 | 1.61 | 1.69 | 37,817 |
27/11/2024 | 1.67 | 1.67 | 1.62 | 1.64 | 38,822 |
26/11/2024 | 1.71 | 1.71 | 1.62 | 1.63 | 247,784 |
25/11/2024 | 1.76 | 1.76 | 1.72 | 1.73 | 226,700 |
22/11/2024 | 1.77 | 1.78 | 1.72 | 1.78 | 209,900 |
21/11/2024 | 1.78 | 1.82 | 1.77 | 1.78 | 160,400 |
20/11/2024 | 1.78 | 1.79 | 1.74 | 1.79 | 147,700 |
19/11/2024 | 1.80 | 1.82 | 1.77 | 1.79 | 197,240 |
18/11/2024 | 1.84 | 1.84 | 1.79 | 1.79 | 112,922 |
15/11/2024 | 1.83 | 1.90 | 1.81 | 1.84 | 1,307,246 |
14/11/2024 | 1.81 | 1.84 | 1.81 | 1.84 | 181,213 |
13/11/2024 | 1.80 | 1.81 | 1.80 | 1.80 | 73,500 |
12/11/2024 | 1.80 | 1.80 | 1.76 | 1.76 | 44,200 |
11/11/2024 | 1.76 | 1.79 | 1.75 | 1.75 | 71,840 |
08/11/2024 | 1.84 | 1.84 | 1.79 | 1.79 | 24,800 |
07/11/2024 | 1.80 | 1.84 | 1.80 | 1.83 | 54,227 |
06/11/2024 | 1.83 | 1.84 | 1.80 | 1.83 | 54,611 |
05/11/2024 | 1.84 | 1.85 | 1.78 | 1.80 | 69,400 |
04/11/2024 | 1.82 | 1.82 | 1.82 | 1.82 | 8,811 |
01/11/2024 | 1.80 | 1.81 | 1.80 | 1.81 | 6,615 |
31/10/2024 | 1.73 | 1.83 | 1.73 | 1.80 | 127,300 |
30/10/2024 | 1.79 | 1.80 | 1.73 | 1.78 | 233,400 |
29/10/2024 | 1.81 | 1.84 | 1.79 | 1.82 | 19,223,218 |
28/10/2024 | 1.83 | 1.92 | 1.80 | 1.83 | 541,550 |
25/10/2024 | 1.76 | 1.88 | 1.76 | 1.83 | 269,204 |
24/10/2024 | 1.75 | 1.81 | 1.75 | 1.76 | 156,670 |
22/10/2024 | 1.80 | 1.85 | 1.74 | 1.74 | 161,501 |
21/10/2024 | 1.74 | 1.85 | 1.74 | 1.80 | 247,367 |
18/10/2024 | 1.77 | 1.84 | 1.75 | 1.76 | 490,871 |
17/10/2024 | 1.73 | 1.77 | 1.73 | 1.75 | 239,241 |
16/10/2024 | 1.68 | 1.75 | 1.68 | 1.73 | 144,115 |
15/10/2024 | 1.70 | 1.70 | 1.67 | 1.68 | 49,900 |
11/10/2024 | 1.71 | 1.71 | 1.69 | 1.69 | 93,950 |
10/10/2024 | 1.62 | 1.78 | 1.62 | 1.70 | 473,911 |
09/10/2024 | 1.62 | 1.65 | 1.61 | 1.62 | 35,482 |
08/10/2024 | 1.62 | 1.62 | 1.61 | 1.61 | 46,594 |
07/10/2024 | 1.61 | 1.63 | 1.61 | 1.61 | 44,500 |
04/10/2024 | 1.63 | 1.64 | 1.58 | 1.62 | 229,739 |
03/10/2024 | 1.64 | 1.74 | 1.61 | 1.63 | 1,012,239 |
02/10/2024 | 1.63 | 1.64 | 1.61 | 1.62 | 113,418 |
01/10/2024 | 1.61 | 1.65 | 1.61 | 1.62 | 109,900 |
30/09/2024 | 1.61 | 1.62 | 1.59 | 1.60 | 48,340 |
27/09/2024 | 1.60 | 1.61 | 1.60 | 1.61 | 70,600 |
26/09/2024 | 1.58 | 1.61 | 1.58 | 1.61 | 87,201 |
25/09/2024 | 1.62 | 1.63 | 1.58 | 1.59 | 283,201 |
24/09/2024 | 1.60 | 1.62 | 1.60 | 1.60 | 178,000 |
23/09/2024 | 1.63 | 1.63 | 1.59 | 1.60 | 92,012 |
20/09/2024 | 1.63 | 1.64 | 1.59 | 1.62 | 262,510 |
19/09/2024 | 1.60 | 1.65 | 1.60 | 1.62 | 579,800 |
18/09/2024 | 1.60 | 1.60 | 1.59 | 1.60 | 470,818 |
17/09/2024 | 1.62 | 1.62 | 1.59 | 1.59 | 187,902 |
Remark: Volume from SET main board