Historical price from January 31, 2025 to April 30, 2025
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (31/03/2025 to 16/04/2025) |
1.36 | 1.45 | 1.31 | 1.42 | 428,883 |
Previous 4 weeks (03/03/2025 to 28/03/2025) |
1.46 | 1.48 | 1.36 | 1.42 | 1,284,655 |
Daily Historical Data | |||||
30/04/2025 | 1.34 | 1.35 | 1.34 | 1.35 | 40,413 |
29/04/2025 | 1.34 | 1.35 | 1.30 | 1.35 | 320,662 |
28/04/2025 | 1.35 | 1.35 | 1.34 | 1.35 | 35,272 |
25/04/2025 | 1.35 | 1.35 | 1.34 | 1.35 | 165,672 |
24/04/2025 | 1.35 | 1.35 | 1.34 | 1.35 | 30,072 |
23/04/2025 | 1.35 | 1.35 | 1.35 | 1.35 | 67,009 |
22/04/2025 | 1.35 | 1.35 | 1.35 | 1.35 | 127 |
21/04/2025 | 1.42 | 1.42 | 1.39 | 1.39 | 450 |
18/04/2025 | 1.40 | 1.40 | 1.40 | 1.40 | 200 |
17/04/2025 | 1.44 | 1.44 | 1.44 | 1.44 | 200 |
16/04/2025 | - | - | - | - | 0 |
11/04/2025 | 1.42 | 1.42 | 1.35 | 1.42 | 5,601 |
10/04/2025 | 1.44 | 1.45 | 1.44 | 1.45 | 27,500 |
09/04/2025 | 1.41 | 1.42 | 1.38 | 1.42 | 28,908 |
08/04/2025 | 1.38 | 1.41 | 1.38 | 1.41 | 31,101 |
04/04/2025 | 1.35 | 1.42 | 1.35 | 1.42 | 156,200 |
03/04/2025 | 1.40 | 1.42 | 1.40 | 1.42 | 18,413 |
02/04/2025 | 1.37 | 1.42 | 1.37 | 1.42 | 53,550 |
01/04/2025 | 1.38 | 1.42 | 1.38 | 1.42 | 32,000 |
31/03/2025 | 1.36 | 1.42 | 1.31 | 1.42 | 75,610 |
28/03/2025 | - | - | - | - | 0 |
27/03/2025 | 1.37 | 1.42 | 1.37 | 1.42 | 140,305 |
26/03/2025 | 1.40 | 1.42 | 1.40 | 1.42 | 14,800 |
25/03/2025 | 1.45 | 1.45 | 1.37 | 1.42 | 100,800 |
24/03/2025 | 1.40 | 1.42 | 1.40 | 1.42 | 122,100 |
21/03/2025 | 1.42 | 1.48 | 1.38 | 1.42 | 82,500 |
20/03/2025 | 1.40 | 1.42 | 1.38 | 1.38 | 11,000 |
19/03/2025 | 1.38 | 1.42 | 1.37 | 1.42 | 68,802 |
18/03/2025 | 1.38 | 1.42 | 1.36 | 1.42 | 70,501 |
17/03/2025 | 1.40 | 1.40 | 1.40 | 1.40 | 2,878 |
14/03/2025 | 1.40 | 1.41 | 1.40 | 1.41 | 2,945 |
13/03/2025 | 1.39 | 1.42 | 1.39 | 1.42 | 111,800 |
12/03/2025 | 1.40 | 1.42 | 1.39 | 1.42 | 128,400 |
11/03/2025 | 1.42 | 1.44 | 1.40 | 1.43 | 77,800 |
10/03/2025 | 1.41 | 1.42 | 1.37 | 1.42 | 160,200 |
07/03/2025 | 1.39 | 1.45 | 1.39 | 1.45 | 102,500 |
06/03/2025 | 1.46 | 1.46 | 1.39 | 1.45 | 3,601 |
05/03/2025 | 1.36 | 1.46 | 1.36 | 1.46 | 7,700 |
04/03/2025 | 1.44 | 1.44 | 1.38 | 1.42 | 49,023 |
03/03/2025 | 1.46 | 1.48 | 1.38 | 1.38 | 27,000 |
28/02/2025 | 1.41 | 1.41 | 1.38 | 1.38 | 25,412 |
27/02/2025 | 1.48 | 1.48 | 1.47 | 1.48 | 17,400 |
26/02/2025 | 1.48 | 1.48 | 1.43 | 1.43 | 2,300 |
25/02/2025 | - | - | - | - | 0 |
24/02/2025 | 1.41 | 1.48 | 1.41 | 1.48 | 6,400 |
21/02/2025 | 1.42 | 1.42 | 1.42 | 1.42 | 31,900 |
20/02/2025 | 1.44 | 1.50 | 1.44 | 1.50 | 2,220 |
19/02/2025 | 1.42 | 1.50 | 1.42 | 1.50 | 5,300 |
18/02/2025 | 1.52 | 1.52 | 1.42 | 1.42 | 7,100 |
17/02/2025 | 1.52 | 1.52 | 1.46 | 1.46 | 11,600 |
14/02/2025 | 1.45 | 1.53 | 1.45 | 1.46 | 1,600 |
13/02/2025 | 1.44 | 1.52 | 1.44 | 1.45 | 13,460 |
11/02/2025 | 1.50 | 1.53 | 1.42 | 1.50 | 30,270 |
10/02/2025 | 1.44 | 1.50 | 1.44 | 1.50 | 8,900 |
07/02/2025 | 1.50 | 1.50 | 1.50 | 1.50 | 1,500 |
06/02/2025 | 1.42 | 1.44 | 1.42 | 1.42 | 51,100 |
05/02/2025 | 1.46 | 1.46 | 1.45 | 1.45 | 4,501 |
04/02/2025 | 1.53 | 1.53 | 1.51 | 1.51 | 2,521 |
03/02/2025 | 1.46 | 1.50 | 1.46 | 1.60 | 514 |
31/01/2025 | 1.53 | 1.53 | 1.50 | 1.50 | 500 |
Remark: Volume from SET main board